Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
221/384 | 1:50:49 | F3539 | 82/178 | 12/21 |
Time | ||
---|---|---|
Swim | 0:19:41 | |
T1 | 0:07:31 | |
Bike Lap 1 | 0:26:09 | |
Bike Lap 2 | 0:25:07 | |
Bike Total | 0:51:34 | |
T2 | 0:03:52 | |
Run | 0:28:13 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024