Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
DSQ | 3:09:39 | M4549 |
Time | ||
---|---|---|
Swim | 0:29:54 | |
T1 | 0:20:36 | |
Bike Lap 1 | 0:36:06 | |
Bike Lap 2 | 0:37:27 | |
Bike Total | 1:14:16 | |
T2 | 0:10:11 | |
Run | 0:54:45 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024