Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
333/384 | 2:08:27 | M4044 | 179/197 | 16/18 |
Time | ||
---|---|---|
Swim | 0:27:29 | |
T1 | 0:11:31 | |
Bike Lap 1 | 0:24:51 | |
Bike Lap 2 | 0:23:53 | |
Bike Total | 0:49:00 | |
T2 | 0:07:15 | |
Run | 0:33:14 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024