Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
DSQ | 1:36:41 | M3539 |
Time | ||
---|---|---|
Swim | 0:24:50 | |
T1 | 0:08:17 | |
Bike Lap 1 | 0:30:06 | |
Bike Lap 2 | ||
Bike Total | 0:30:23 | |
T2 | 0:06:47 | |
Run | 0:26:25 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024