Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
DSQ | 2:13:01 | M-U20 |
Time | ||
---|---|---|
Swim | 0:26:07 | |
T1 | 0:22:39 | |
Bike Lap 1 | 0:41:11 | |
Bike Lap 2 | ||
Bike Total | 0:41:29 | |
T2 | 0:13:52 | |
Run | 0:28:55 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025