Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
383/384 | 2:58:17 | F2024 | 178/178 | 26/26 |
Time | ||
---|---|---|
Swim | 0:21:51 | |
T1 | 0:24:43 | |
Bike Lap 1 | 0:40:00 | |
Bike Lap 2 | 0:34:16 | |
Bike Total | 1:14:30 | |
T2 | 0:16:26 | |
Run | 0:40:49 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024