Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
DSQ | 1:40:40 | M2529 |
Time | ||
---|---|---|
Swim | 0:22:37 | |
T1 | 0:07:57 | |
Bike Lap 1 | 0:24:12 | |
Bike Lap 2 | 0:26:07 | |
Bike Total | 0:50:36 | |
T2 | 0:04:40 | |
Run | 0:14:52 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024