Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
372/384 | 2:32:19 | F4549 | 170/178 | 9/9 |
Time | ||
---|---|---|
Swim | 0:24:00 | |
T1 | 0:09:06 | |
Bike Lap 1 | 0:32:16 | |
Bike Lap 2 | 0:33:48 | |
Bike Total | 1:06:25 | |
T2 | 0:05:19 | |
Run | 0:47:31 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024