Startline

Wasa Lake Triathlon

Wasa, BC - 11 juin 2023

Event Website
Rapports en format texte
Wasa Warrior
Épreuve Rang Temps Dossard Nom Division Rang/sexe Rang/division Nage T1 Vélo T2 Course
Standard 9/167 2:13:39 52 SKAUG, Emma F2024 1/60 1/2 0:23:24 01:36 1:02:45 00:45 0:45:12
Standard 10/167 2:15:25 9 STYLES, Sharon F4549 2/60 1/3 0:25:38 01:46 1:03:37 00:56 0:43:31
Standard 20/167 2:25:30 208 ULRICH, Lisa F4044 3/60 1/5 0:25:01 01:57 1:06:34 00:53 0:51:08
Standard 29/167 2:34:25 75 HAINES, Marianne F3034 4/60 1/10 0:31:49 03:11 1:09:20 01:04 0:49:03
Standard 36/167 2:36:34 104 SPOWART, Tia F3034 5/60 2/10 0:32:40 02:38 1:13:20 00:42 0:47:16
Standard 41/167 2:39:51 5 STEPHENS, Nataya F3034 6/60 3/10 0:28:59 02:23 1:16:46 00:59 0:50:45
Standard 58/167 2:48:33 179 CLARK, Rhonda F5559 7/60 1/4 0:37:02 03:07 1:17:21 01:50 0:49:15
Standard 61/167 2:51:11 129 HATCH, Tara F3539 8/60 1/10 0:33:38 02:51 1:16:51 01:39 0:56:14
Standard 63/167 2:53:03 91 THYGESEN, Tierra F3034 9/60 4/10 0:40:18 02:15 1:16:18 01:00 0:53:14
Standard 64/167 2:53:13 110 MCNEILL, Sarah F3539 10/60 2/10 0:39:29 03:29 1:15:41 02:30 0:52:06
Standard 65/167 2:54:49 18 AHL, Heather F5559 11/60 2/4 0:34:25 03:23 1:17:01 01:48 0:58:14
Standard 67/167 2:55:10 89 SCHMIDT, Jennifer F3034 12/60 5/10 0:37:08 02:56 1:20:18 01:19 0:53:32
Standard 68/167 2:55:12 170 SLEMKO, Tara F5054 13/60 1/9 0:34:01 04:00 1:21:02 03:04 0:53:07
Standard 69/167 2:55:26 199 VANDERKRUK, Liz F6569 14/60 1/2 0:34:45 03:02 1:20:49 01:36 0:55:16
Standard 70/167 2:56:45 136 HALL, Leanne F3539 15/60 3/10 0:35:17 03:14 1:17:34 01:20 0:59:23
Standard 71/167 2:56:50 194 DIGIUSEPPE, Deborah F6064 16/60 1/7 0:34:52 03:08 1:18:15 02:00 0:58:37
Standard 75/167 2:57:56 152 DEANE, Jody F4044 17/60 2/5 0:33:59 02:26 1:21:53 01:29 0:58:12
Standard 78/167 2:58:16 124 CURLEY, Jill F3539 18/60 4/10 0:35:00 05:00 1:23:31 02:06 0:52:42
Standard 79/167 2:58:31 24 STEPHENS, Sandra F6064 19/60 2/7 0:36:47 03:15 1:21:45 01:57 0:54:50
Standard 83/167 3:00:52 116 KARPYSHIN, Samantha F3539 20/60 5/10 0:33:48 02:22 1:22:30 00:55 1:01:19
Standard 87/167 3:01:40 142 MCPHEDRAN, Dena F4044 21/60 3/5 0:36:40 02:58 1:18:20 01:24 1:02:20
Standard 88/167 3:02:15 119 OSIOWY, Jasmine F3539 22/60 6/10 0:35:26 03:01 1:21:32 01:12 1:01:06
Standard 89/167 3:02:18 192 DUBOIS, Wanda F6064 23/60 3/7 0:40:07 03:31 1:20:31 02:25 0:55:47
Standard 102/167 3:08:10 126 ARNOLD, Jilian F3539 24/60 7/10 0:34:05 03:46 1:23:07 02:36 1:04:38
Standard 103/167 3:08:14 16 BRUST, Karen F5559 25/60 3/4 0:36:28 04:48 1:19:40 02:42 1:04:38
Standard 104/167 3:08:54 65 MURPHY, Shannon F2529 26/60 1/7 0:39:29 04:09 1:23:03 02:16 0:59:59
Standard 107/167 3:09:27 62 MARTIN, Mary F2529 27/60 2/7 0:34:46 03:14 1:28:21 01:16 1:01:52
Standard 108/167 3:09:31 13 SEWARD-GUENETTE, Lara F5054 28/60 2/9 0:39:30 03:56 1:18:07 01:23 1:06:37
Standard 109/167 3:09:32 166 CALVERT, Jody F5054 29/60 3/9 0:34:22 06:39 1:24:45 02:25 1:01:24
Standard 110/167 3:09:44 161 ROBINSON, Andrea F4549 30/60 2/3 0:36:50 03:56 1:17:44 02:06 1:09:10
Standard 111/167 3:10:09 60 KAWANO, Miki F2529 31/60 3/7 0:39:08 04:48 1:23:43 01:09 1:01:24
Standard 112/167 3:10:14 184 KILBRIDE, Darlene F6064 32/60 4/7 0:40:54 04:21 1:25:43 01:22 0:57:56
Standard 116/167 3:11:28 64 FROST, Logan F2529 33/60 4/7 0:42:26 05:12 1:21:39 04:02 0:58:11
Standard 120/167 3:13:42 106 ALARIC, Maddy F3539 34/60 8/10 0:48:51 03:05 1:24:22 02:06 0:55:21
Standard 121/167 3:14:48 143 WALKER, Lindsay F4044 35/60 4/5 0:37:35 04:02 1:26:02 02:20 1:04:51
Standard 122/167 3:15:08 53 CHEMELLO, Michaella F2529 36/60 5/7 0:34:33 02:57 1:24:30 00:58 1:12:12
Standard 123/167 3:15:43 103 RUSH, Alecia F3034 37/60 6/10 0:35:56 03:41 1:33:22 02:20 1:00:27
Standard 126/167 3:17:15 182 DUBE, Rita F5559 38/60 4/4 0:31:12 03:33 1:31:03 03:01 1:08:29
Standard 127/167 3:17:51 173 FEDORA, Larissa F5054 39/60 4/9 0:39:36 05:59 1:27:23 01:34 1:03:21
Standard 128/167 3:18:18 133 SVEEN, Alaina F3539 40/60 9/10 0:35:54 04:40 1:27:40 03:01 1:07:06
Standard 129/167 3:18:26 56 MCCUTCHEON, Kara F2529 41/60 6/7 0:36:25 05:18 1:20:41 02:16 1:13:48
Standard 130/167 3:18:29 149 AUSTIN, Mary F4044 42/60 5/5 0:39:28 03:37 1:29:31 02:31 1:03:25
Standard 133/167 3:20:04 61 LOZEMAN, Adriana F2529 43/60 7/7 0:40:59 04:08 1:24:39 01:14 1:09:07
Standard 136/167 3:23:10 165 GRIFFIN, Rhona F5054 44/60 5/9 0:39:17 03:58 1:33:30 02:01 1:04:27
Standard 138/167 3:27:20 195 HILES, Carolyn F6064 45/60 5/7 0:33:22 06:14 1:26:36 02:57 1:18:12
Standard 142/167 3:30:08 74 GUAN, May-Lee F3034 46/60 7/10 0:47:30 04:48 1:28:44 02:11 1:06:57
Standard 144/167 3:33:00 168 KWAN, Donna F5054 47/60 6/9 0:41:03 02:53 1:29:41 01:30 1:17:54
Standard 146/167 3:37:31 12 WOOD, Tonia F5054 48/60 7/9 0:44:24 03:40 1:33:40 01:31 1:14:17
Standard 148/167 3:40:02 50 ROBINSON, Bryanna F2024 49/60 2/2 0:29:00 02:11 1:30:46 01:10 1:36:58
Standard 150/167 3:41:20 134 CHAPMAN, Megan F3539 50/60 10/10 0:33:14 05:07 1:34:20 01:40 1:27:00
Standard 151/167 3:41:29 255 TEAM JEN F-RELAY 51/60 1/1 0:48:07 02:58 1:51:59 01:18 0:57:09
Standard 154/167 3:46:01 81 ZAKAIB, Andrea F3034 52/60 8/10 0:40:03 04:45 1:37:33 02:13 1:21:30
Standard 156/167 3:46:46 191 ZAWADA, Joanne F6064 53/60 6/7 0:39:52 03:44 1:29:51 03:23 1:29:58
Standard 158/167 3:52:34 196 VIRTUE, Barbara F6064 54/60 7/7 0:48:30 05:10 1:38:05 04:11 1:16:39
Standard 159/167 3:54:11 11 COMEAU, Cheryl F5054 55/60 8/9 0:48:06 05:09 1:25:35 01:48 1:33:36
Standard 160/167 3:54:54 99 PETRE, Alexandra F3034 56/60 9/10 1:06:18 09:55 1:34:43 02:26 1:01:34
Standard 163/167 3:56:42 159 CARROLL, Theresa F4549 57/60 3/3 0:49:41 05:39 1:32:02 02:38 1:26:46
Standard 164/167 3:58:05 167 SHEPHERD, Rowena F5054 58/60 9/9 0:38:55 03:48 1:36:52 02:49 1:35:42
Standard 165/167 4:08:09 198 KLASSEN, Kimberley F6569 59/60 2/2 0:43:47 06:02 1:43:40 02:35 1:32:07
Standard 166/167 4:15:32 4 SCOTT, Brittany F3034 60/60 10/10 0:47:27 05:49 1:43:08 02:20 1:36:50
Standard DNF DNF 252 TIME FOR LIME F-RELAY     0:36:07 03:14 1:26:39
Standard DNF DNF 176 BUSCH, Heather F5559     0:32:17 43:38