Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
229/297 | 2:03:37 | F2529 | 110/152 | 19/26 |
Time | ||
---|---|---|
Swim | 0:15:29 | |
T1 | 0:10:01 | |
Bike Lap 1 | 0:28:38 | |
Bike Lap 2 | 0:29:24 | |
Bike Total | 0:58:23 | |
T2 | 0:04:35 | |
Run | 0:35:11 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025