Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
41/109 | 3:06:35 | F4549 | 8/38 | 1/3 |
Time | ||
---|---|---|
Swim | 0:33:01 | |
T1 | 0:07:19 | |
Bike Lap 1 | 0:22:19 | |
Bike Lap 2 | 0:21:44 | |
Bike Lap 3 | 0:21:58 | |
Bike Lap 4 | 0:22:30 | |
Bike Total | 1:28:29 | |
T2 | 0:03:48 | |
Run Lap 1 | 0:26:30 | |
Run Lap 2 | 0:27:30 | |
Run Total | 0:53:59 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025