Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
140/297 | 1:50:47 | F-U20 | 53/152 | 2/2 |
Time | ||
---|---|---|
Swim | 0:14:53 | |
T1 | 0:06:44 | |
Bike Lap 1 | 0:26:40 | |
Bike Lap 2 | 0:27:23 | |
Bike Total | 0:54:24 | |
T2 | 0:02:55 | |
Run | 0:31:53 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024