Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
87/297 | 1:42:46 | M4044 | 64/143 | 8/22 |
Time | ||
---|---|---|
Swim | 0:14:42 | |
T1 | 0:05:32 | |
Bike Lap 1 | 0:23:22 | |
Bike Lap 2 | ||
Bike Total | ||
T2 | ||
Run | 0:32:14 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024