Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
62/109 | 3:24:02 | F3034 | 17/38 | 8/14 |
Time | ||
---|---|---|
Swim | 0:32:54 | |
T1 | 0:09:33 | |
Bike Lap 1 | 0:23:48 | |
Bike Lap 2 | 0:23:32 | |
Bike Lap 3 | 0:23:04 | |
Bike Lap 4 | 0:23:04 | |
Bike Total | 1:33:26 | |
T2 | 0:04:16 | |
Run Lap 1 | 0:31:15 | |
Run Lap 2 | 0:32:41 | |
Run Total | 1:03:55 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025