Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
51/109 | 3:15:19 | M4044 | 39/70 | 5/7 |
Time | ||
---|---|---|
Swim | 0:38:34 | |
T1 | 0:05:59 | |
Bike Lap 1 | 0:22:20 | |
Bike Lap 2 | 0:21:17 | |
Bike Lap 3 | 0:21:24 | |
Bike Lap 4 | 0:22:26 | |
Bike Total | 1:27:26 | |
T2 | 0:03:17 | |
Run Lap 1 | 0:43:42 | |
Run Lap 2 | 0:16:23 | |
Run Total | 1:00:04 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025