Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
80/109 | 3:31:45 | M3539 | 54/70 | 11/11 |
Time | ||
---|---|---|
Swim | 0:30:54 | |
T1 | 0:07:19 | |
Bike Lap 1 | 0:26:28 | |
Bike Lap 2 | 0:26:04 | |
Bike Lap 3 | 0:26:50 | |
Bike Lap 4 | 0:29:28 | |
Bike Total | 1:48:49 | |
T2 | 0:04:01 | |
Run Lap 1 | 0:29:55 | |
Run Lap 2 | 0:30:50 | |
Run Total | 1:00:45 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025