Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
15/109 | 2:48:56 | M3034 | 14/70 | 3/15 |
Time | ||
---|---|---|
Swim | 0:33:55 | |
T1 | 0:03:33 | |
Bike Lap 1 | 0:18:49 | |
Bike Lap 2 | 0:18:28 | |
Bike Lap 3 | 0:18:35 | |
Bike Lap 4 | 0:18:34 | |
Bike Total | 1:14:25 | |
T2 | 0:04:54 | |
Run Lap 1 | 0:25:51 | |
Run Lap 2 | 0:26:20 | |
Run Total | 0:52:10 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024