Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
14/109 | 2:48:39 | M4044 | 13/70 | 1/7 |
Time | ||
---|---|---|
Swim | 0:34:24 | |
T1 | 0:06:04 | |
Bike Lap 1 | 0:20:21 | |
Bike Lap 2 | 0:20:25 | |
Bike Lap 3 | 0:21:07 | |
Bike Lap 4 | 0:20:46 | |
Bike Total | 1:22:38 | |
T2 | 0:02:40 | |
Run Lap 1 | 0:21:08 | |
Run Lap 2 | 0:21:48 | |
Run Total | 0:42:56 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025