Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
4/109 | 2:31:02 | M2529 | 4/70 | 4/17 |
Time | ||
---|---|---|
Swim | 0:24:35 | |
T1 | 0:04:27 | |
Bike Lap 1 | 0:18:16 | |
Bike Lap 2 | 0:18:12 | |
Bike Lap 3 | 0:17:51 | |
Bike Lap 4 | 0:18:51 | |
Bike Total | 1:13:09 | |
T2 | 0:03:12 | |
Run Lap 1 | 0:22:27 | |
Run Lap 2 | 0:23:14 | |
Run Total | 0:45:41 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025