Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
26/109 | 2:57:13 | M2024 | 23/70 | 1/4 |
Time | ||
---|---|---|
Swim | 0:27:51 | |
T1 | 0:08:27 | |
Bike Lap 1 | 0:20:00 | |
Bike Lap 2 | 0:20:43 | |
Bike Lap 3 | 0:21:55 | |
Bike Lap 4 | 0:21:43 | |
Bike Total | 1:24:20 | |
T2 | 0:04:12 | |
Run Lap 1 | 0:25:26 | |
Run Lap 2 | 0:27:01 | |
Run Total | 0:52:26 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025