Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
69/109 | 3:27:07 | M5054 | 49/70 | 4/6 |
Time | ||
---|---|---|
Swim | 0:42:06 | |
T1 | 0:07:04 | |
Bike Lap 1 | 0:20:52 | |
Bike Lap 2 | 0:21:57 | |
Bike Lap 3 | 0:22:38 | |
Bike Lap 4 | 0:25:37 | |
Bike Total | 1:31:02 | |
T2 | 0:06:29 | |
Run Lap 1 | 0:29:35 | |
Run Lap 2 | 0:30:53 | |
Run Total | 1:00:28 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025