Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
105/109 | 4:17:36 | M5559 | 67/70 | 2/2 |
Time | ||
---|---|---|
Swim | 0:42:31 | |
T1 | 0:15:47 | |
Bike Lap 1 | 0:30:13 | |
Bike Lap 2 | 0:27:32 | |
Bike Lap 3 | 0:26:33 | |
Bike Lap 4 | 0:27:01 | |
Bike Total | 1:51:17 | |
T2 | 0:08:36 | |
Run Lap 1 | 0:38:42 | |
Run Lap 2 | 0:40:44 | |
Run Total | 1:19:26 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025