Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
89/109 | 3:43:56 | M2024 | 60/70 | 4/4 |
Time | ||
---|---|---|
Swim | 0:34:20 | |
T1 | 0:08:17 | |
Bike Lap 1 | 0:23:41 | |
Bike Lap 2 | 0:24:02 | |
Bike Lap 3 | 0:24:27 | |
Bike Lap 4 | 0:26:19 | |
Bike Total | 1:38:28 | |
T2 | 0:05:55 | |
Run Lap 1 | 0:38:25 | |
Run Lap 2 | 0:38:33 | |
Run Total | 1:16:58 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025