Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
70/109 | 3:27:13 | M2529 | 50/70 | 12/17 |
Time | ||
---|---|---|
Swim | 0:38:52 | |
T1 | 0:09:25 | |
Bike Lap 1 | 0:22:03 | |
Bike Lap 2 | 0:22:32 | |
Bike Lap 3 | 0:24:05 | |
Bike Lap 4 | 0:25:36 | |
Bike Total | 1:34:15 | |
T2 | 0:08:29 | |
Run Lap 1 | 0:28:13 | |
Run Lap 2 | 0:28:03 | |
Run Total | 0:56:16 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025