Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
25/109 | 2:56:20 | M5054 | 22/70 | 2/6 |
Time | ||
---|---|---|
Swim | 0:32:50 | |
T1 | 0:07:56 | |
Bike Lap 1 | 0:20:40 | |
Bike Lap 2 | 0:20:34 | |
Bike Lap 3 | 0:20:17 | |
Bike Lap 4 | 0:21:07 | |
Bike Total | 1:22:36 | |
T2 | 0:04:34 | |
Run Lap 1 | 0:24:07 | |
Run Lap 2 | 0:24:19 | |
Run Total | 0:48:26 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025