Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
228/297 | 2:03:08 | F2024 | 109/152 | 11/14 |
Time | ||
---|---|---|
Swim | 0:19:46 | |
T1 | 0:07:21 | |
Bike Lap 1 | 0:27:57 | |
Bike Lap 2 | 0:27:54 | |
Bike Total | 0:56:06 | |
T2 | 0:02:25 | |
Run | 0:37:31 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025