Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
22/109 | 2:53:12 | M5559 | 19/70 | 1/2 |
Time | ||
---|---|---|
Swim | 0:31:17 | |
T1 | 0:09:43 | |
Bike Lap 1 | 0:19:51 | |
Bike Lap 2 | 0:19:32 | |
Bike Lap 3 | 0:19:59 | |
Bike Lap 4 | 0:20:10 | |
Bike Total | 1:19:30 | |
T2 | 0:03:49 | |
Run Lap 1 | 0:24:32 | |
Run Lap 2 | 0:24:23 | |
Run Total | 0:48:55 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025