Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
45/109 | 3:11:53 | M2529 | 37/70 | 9/17 |
Time | ||
---|---|---|
Swim | 0:29:21 | |
T1 | 0:07:57 | |
Bike Lap 1 | 0:23:41 | |
Bike Lap 2 | 0:23:23 | |
Bike Lap 3 | 0:23:50 | |
Bike Lap 4 | 0:26:31 | |
Bike Total | 1:37:23 | |
T2 | 0:05:01 | |
Run Lap 1 | 0:25:48 | |
Run Lap 2 | 0:26:26 | |
Run Total | 0:52:13 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025