Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
7/109 | 2:41:24 | F3034 | 1/38 | 1/14 |
Time | ||
---|---|---|
Swim | 0:29:09 | |
T1 | 0:04:10 | |
Bike Lap 1 | 0:20:03 | |
Bike Lap 2 | 0:19:12 | |
Bike Lap 3 | 0:19:27 | |
Bike Lap 4 | 0:19:50 | |
Bike Total | 1:18:30 | |
T2 | 0:02:27 | |
Run Lap 1 | 0:23:07 | |
Run Lap 2 | 0:24:04 | |
Run Total | 0:47:10 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025