Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
58/109 | 3:19:59 | F2529 | 15/38 | 5/12 |
Time | ||
---|---|---|
Swim | 0:29:27 | |
T1 | 0:07:22 | |
Bike Lap 1 | 0:24:14 | |
Bike Lap 2 | 0:24:00 | |
Bike Lap 3 | 0:24:26 | |
Bike Lap 4 | 0:26:11 | |
Bike Total | 1:38:50 | |
T2 | 0:03:56 | |
Run Lap 1 | 0:29:23 | |
Run Lap 2 | 0:31:03 | |
Run Total | 1:00:26 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024