Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
99/109 | 3:57:31 | M2529 | 66/70 | 16/17 |
Time | ||
---|---|---|
Swim | 0:32:18 | |
T1 | 0:09:42 | |
Bike Lap 1 | 0:24:18 | |
Bike Lap 2 | 0:25:34 | |
Bike Lap 3 | 0:27:58 | |
Bike Lap 4 | 0:30:51 | |
Bike Total | 1:48:39 | |
T2 | 0:05:10 | |
Run Lap 1 | 0:41:12 | |
Run Lap 2 | 0:40:32 | |
Run Total | 1:21:44 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025