Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
60/109 | 3:22:59 | M3539 | 44/70 | 8/11 |
Time | ||
---|---|---|
Swim | 0:34:24 | |
T1 | 0:07:21 | |
Bike Lap 1 | 0:23:40 | |
Bike Lap 2 | 0:23:49 | |
Bike Lap 3 | 0:24:12 | |
Bike Lap 4 | 0:25:23 | |
Bike Total | 1:37:03 | |
T2 | 0:08:16 | |
Run Lap 1 | 0:27:03 | |
Run Lap 2 | 0:28:55 | |
Run Total | 0:55:58 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025