Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
2/109 | 2:23:22 | M2529 | 2/70 | 2/17 |
Time | ||
---|---|---|
Swim | 0:24:19 | |
T1 | 0:03:24 | |
Bike Lap 1 | 0:18:05 | |
Bike Lap 2 | 0:17:33 | |
Bike Lap 3 | 0:17:25 | |
Bike Lap 4 | 0:17:51 | |
Bike Total | 1:10:53 | |
T2 | 0:02:17 | |
Run Lap 1 | 0:21:03 | |
Run Lap 2 | 0:21:29 | |
Run Total | 0:42:31 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025