Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
278/297 | 2:19:56 | M7074 | 139/143 | 3/3 |
Time | ||
---|---|---|
Swim | 0:20:37 | |
T1 | 0:09:56 | |
Bike Lap 1 | 0:31:39 | |
Bike Lap 2 | 0:34:12 | |
Bike Total | 1:06:09 | |
T2 | 0:05:23 | |
Run | 0:37:52 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024