Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
74/109 | 3:28:59 | F4549 | 21/38 | 2/3 |
Time | ||
---|---|---|
Swim | 0:40:57 | |
T1 | 0:07:18 | |
Bike Lap 1 | 0:23:45 | |
Bike Lap 2 | 0:23:43 | |
Bike Lap 3 | 0:24:14 | |
Bike Lap 4 | 0:24:00 | |
Bike Total | 1:35:40 | |
T2 | 0:04:38 | |
Run Lap 1 | 0:29:35 | |
Run Lap 2 | 0:30:53 | |
Run Total | 1:00:28 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025