Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
79/297 | 1:41:31 | F5054 | 19/152 | 3/12 |
Time | ||
---|---|---|
Swim | 0:19:15 | |
T1 | 0:05:12 | |
Bike Lap 1 | 0:22:11 | |
Bike Lap 2 | 0:23:05 | |
Bike Total | 0:45:33 | |
T2 | 0:03:44 | |
Run | 0:27:49 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024