Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
39/109 | 3:06:07 | F3539 | 7/38 | 1/5 |
Time | ||
---|---|---|
Swim | 0:31:39 | |
T1 | 0:06:22 | |
Bike Lap 1 | 0:23:19 | |
Bike Lap 2 | 0:22:13 | |
Bike Lap 3 | 0:21:53 | |
Bike Lap 4 | 0:23:05 | |
Bike Total | 1:30:27 | |
T2 | 0:04:06 | |
Run Lap 1 | 0:26:51 | |
Run Lap 2 | 0:26:44 | |
Run Total | 0:53:34 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025