Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
17/297 | 1:27:52 | F4044 | 3/152 | 1/23 |
Time | ||
---|---|---|
Swim | 0:13:16 | |
T1 | 0:04:28 | |
Bike Lap 1 | 0:21:39 | |
Bike Lap 2 | ||
Bike Total | 0:43:22 | |
T2 | 0:03:02 | |
Run | 0:23:46 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024