Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
18/109 | 2:51:25 | M5054 | 16/70 | 1/6 |
Time | ||
---|---|---|
Swim | 0:31:39 | |
T1 | 0:06:17 | |
Bike Lap 1 | 0:20:11 | |
Bike Lap 2 | 0:19:51 | |
Bike Lap 3 | 0:20:34 | |
Bike Lap 4 | 0:21:05 | |
Bike Total | 1:21:39 | |
T2 | 0:03:27 | |
Run Lap 1 | 0:24:06 | |
Run Lap 2 | 0:24:20 | |
Run Total | 0:48:25 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025