Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
28/109 | 2:57:50 | M4044 | 25/70 | 2/7 |
Time | ||
---|---|---|
Swim | 0:30:36 | |
T1 | 0:08:25 | |
Bike Lap 1 | 0:20:33 | |
Bike Lap 2 | 0:19:44 | |
Bike Lap 3 | 0:19:53 | |
Bike Lap 4 | 0:19:54 | |
Bike Total | 1:20:03 | |
T2 | 0:04:47 | |
Run Lap 1 | 0:27:42 | |
Run Lap 2 | 0:26:20 | |
Run Total | 0:54:01 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025