Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
3/297 | 1:16:09 | M3539 | 3/143 | 1/22 |
Time | ||
---|---|---|
Swim | 0:12:54 | |
T1 | 0:03:11 | |
Bike Lap 1 | 0:18:20 | |
Bike Lap 2 | 0:18:21 | |
Bike Total | 0:36:50 | |
T2 | 0:02:18 | |
Run | 0:20:57 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024