Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
10/118 | 2:37:17 | M4044 | 10/81 | 3/15 |
Time | ||
---|---|---|
Swim | 0:27:22 | |
T1 | 0:03:34 | |
Bike Lap 1 | 0:18:45 | |
Bike Lap 2 | 0:18:01 | |
Bike Lap 3 | 0:18:14 | |
Bike Lap 4 | 0:18:45 | |
Bike Total | 1:13:44 | |
T2 | 0:02:38 | |
Run Lap 1 | 0:25:00 | |
Run Lap 2 | 0:25:01 | |
Run Total | 0:50:00 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024