Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
81/118 | 3:20:01 | M3539 | 64/81 | 8/10 |
Time | ||
---|---|---|
Swim | 0:39:23 | |
T1 | 0:07:24 | |
Bike Lap 1 | 0:24:22 | |
Bike Lap 2 | 0:24:35 | |
Bike Lap 3 | 0:25:06 | |
Bike Lap 4 | 0:26:13 | |
Bike Total | 1:40:14 | |
T2 | 0:02:15 | |
Run Lap 1 | 0:26:31 | |
Run Lap 2 | 0:24:15 | |
Run Total | 0:50:46 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024