Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
130/311 | 1:40:53 | F3539 | 48/156 | 8/21 |
Time | ||
---|---|---|
Swim | 0:16:44 | |
T1 | 0:05:56 | |
Bike Lap 1 | 0:23:30 | |
Bike Lap 2 | 0:24:37 | |
Bike Total | 0:48:22 | |
T2 | 0:03:19 | |
Run | 0:26:33 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025