Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
53/118 | 3:07:46 | M5054 | 47/81 | 2/3 |
Time | ||
---|---|---|
Swim | 0:36:47 | |
T1 | 0:07:08 | |
Bike Lap 1 | 0:21:07 | |
Bike Lap 2 | 0:20:33 | |
Bike Lap 3 | 0:20:55 | |
Bike Lap 4 | 0:21:55 | |
Bike Total | 1:24:29 | |
T2 | 0:03:24 | |
Run Lap 1 | 0:27:22 | |
Run Lap 2 | 0:28:39 | |
Run Total | 0:56:01 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024