Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
273/311 | 2:03:54 | M5054 | 141/152 | 9/10 |
Time | ||
---|---|---|
Swim | 0:19:33 | |
T1 | 0:07:15 | |
Bike Lap 1 | 0:29:38 | |
Bike Lap 2 | 0:30:28 | |
Bike Total | 1:00:21 | |
T2 | 0:03:06 | |
Run | 0:33:41 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024