Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
282/311 | 2:06:59 | F2529 | 136/156 | 30/32 |
Time | ||
---|---|---|
Swim | 0:19:41 | |
T1 | 0:08:41 | |
Bike Lap 1 | 0:28:19 | |
Bike Lap 2 | 0:28:06 | |
Bike Total | 0:56:47 | |
T2 | 0:04:28 | |
Run | 0:37:24 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024