Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
292/311 | 2:11:11 | F2024 | 145/156 | 14/16 |
Time | ||
---|---|---|
Swim | 0:18:22 | |
T1 | 0:16:02 | |
Bike Lap 1 | 0:30:10 | |
Bike Lap 2 | 0:29:57 | |
Bike Total | 1:00:27 | |
T2 | 0:05:24 | |
Run | 0:30:58 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025