Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
110/118 | 3:54:31 | F3034 | 32/37 | 11/11 |
Time | ||
---|---|---|
Swim | 0:36:27 | |
T1 | 0:07:38 | |
Bike Lap 1 | 0:25:35 | |
Bike Lap 2 | 0:25:07 | |
Bike Lap 3 | 0:25:43 | |
Bike Lap 4 | 0:27:23 | |
Bike Total | 1:43:47 | |
T2 | 0:03:57 | |
Run Lap 1 | 0:41:26 | |
Run Lap 2 | 0:41:18 | |
Run Total | 1:22:44 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024