Rang | Temps | Division | Rang/sexe | Rang/division |
---|---|---|---|---|
227/311 | 1:51:31 | M4549 | 127/152 | 16/19 |
Time | ||
---|---|---|
Swim | 0:16:20 | |
T1 | 0:07:36 | |
Bike Lap 1 | 0:25:13 | |
Bike Lap 2 | 0:24:37 | |
Bike Total | 0:50:19 | |
T2 | 0:03:56 | |
Run | 0:33:21 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025